Air Quality Sensors for Home Assistant & ESPHome
16 documented pairings that sense this job, compared across protocols — setup complexity, wiring notes and what each exposes once paired.
16 devices
1 natively supported
15 with an ESPHome config
16 shown
| Interface | Platform | |||||
|---|---|---|---|---|---|---|
| Apollo Automation AIR-1 Sensor Node Apollo | Wi-Fi (ESPHome) | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Natively Supported |
| Bosch BME688 AI Gas Sensor with BSEC Bosch Sensortec | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x77 | Intermediate | ESPHome ↗ | Manual config |
| CCS811 eCO2 & TVOC Air Sensor ams OSRAM | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x5A | Intermediate | ESPHome ↗ | Manual config |
| MH-Z19B NDIR CO2 Sensor Winsen | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| PMS5003 Laser Particulate Matter Sensor Plantower | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Intermediate | ESPHome ↗ | Manual config |
| PMSA003I I2C Particulate Sensor Plantower | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x12 | Plug-and-Play | ESPHome ↗ | Manual config |
| SCD30 NDIR CO2 Air Quality Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x61 | Intermediate | ESPHome ↗ | Manual config |
| SCD41 Photoacoustic CO2 Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x62 | Plug-and-Play | ESPHome ↗ | Manual config |
| ScioSense ENS160 Multi-Gas Sensor ScioSense | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x53 | Plug-and-Play | ESPHome ↗ | Manual config |
| SDS011 Laser PM2.5 Dust Sensor Nova Fitness | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| SEN55 Environmental Sensor Node Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x69 shared with 1 here | Intermediate | ESPHome ↗ | Manual config |
| Sensirion SGP40 VOC Index Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| SGP30 TVOC & eCO2 Air Quality Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (MicroPython) | — | Intermediate | — | Manual config |
| SGP30 TVOC & eCO2 Air Quality Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x58 | Plug-and-Play | ESPHome ↗ | Manual config |
| Sharp GP2Y1010 Dust Sensor Module Sharp Electronics | Analog ADC / 3.3V to 5V | Home Assistant (ESPHome) | — | Intermediate | ESPHome ↗ | Manual config |
| SPS30 Laser Particulate Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x69 shared with 1 here | Intermediate | ESPHome ↗ | Manual config |
Other categorys
Temperature Sensors 33 Presence & Motion Sensors 21 Energy & Power Monitoring 21 Humidity Sensors 19 Switches & Relays 16 Displays & Screens 14 Distance & Level Sensors 13 Light & UV Sensors 12 Lights, Bulbs & LED Strips 9 Water, Soil & Garden Sensors 9 Cameras & Doorbells 8 Buttons, Knobs & Encoders 8 Barometric Pressure Sensors 7 Accelerometers & IMUs 7 GPIO Expanders, ADCs & DACs 7 Audio, Speakers & Buzzers 6 Doors, Locks & Garage 4 Motors & Actuators 4 GPS & Real-Time Clocks 3 Radios, IR & Coordinators 3