Energy & Power Monitoring for Home Assistant & ESPHome
21 documented pairings that cover this job, compared across protocols — setup complexity, wiring notes and what each exposes once paired.
21 devices
5 natively supported
⚡ 13 mains voltage
13 with an ESPHome config
21 shown
| Interface | Platform | |||||
|---|---|---|---|---|---|---|
| 16A Smart Energy Plug ⚡ Tuya | Zigbee 3.0 | Apple HomeKit (via Homebridge/Z2M) | — | Advanced YAML | — | Bridge Needed |
| 2-in-1 Switch Blue Series ⚡ Inovelli | Zigbee 3.0 | Home Assistant (Zigbee2MQTT) | — | Advanced | — | Manual config |
| AS3935 Franklin Lightning Sensor ams OSRAM | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x03 | Advanced | ESPHome ↗ | Manual config |
| Athom ESPHome Smart Energy Plug ⚡ Athom | Wi-Fi (ESPHome) | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Natively Supported |
| Capacitive Soil Moisture Sensor v1.2 DFRobot | Analog ADC / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| CSE7766 UART Energy Monitor ⚡ Chipsea | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Advanced | ESPHome ↗ | Manual config |
| EP25 Smart Plug ⚡ TPLink Kasa | Wi-Fi (HomeKit) | Apple HomeKit | — | Plug-and-Play | — | Natively Supported |
| Eve Energy Smart Plug ⚡ Eve | Matter over Thread | Home Assistant (Matter / Thread) | — | Plug-and-Play | — | Natively Supported |
| HLK-LD2410 24GHz mmWave Radar Sensor Hi-Link | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| HLW8012 Power Monitor Module ⚡ Hiliwei | Pulse Frequency / 5V Logic | Home Assistant (ESPHome) | — | Advanced | ESPHome ↗ | Manual config |
| INA219 DC Voltage & Current Sensor Texas Instruments | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x40 shared with 1 here | Intermediate | ESPHome ↗ | Manual config |
| INA226 Bi-Directional Power Monitor Texas Instruments | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x40 shared with 1 here | Intermediate | ESPHome ↗ | Manual config |
| MAX17043 LiPo Fuel Gauge Maxim Integrated | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x36 | Plug-and-Play | ESPHome ↗ | Manual config |
| MCP4725 12-bit DAC Converter Microchip Technology | I2C Bus / 3.3V | Arduino Ecosystem | — | Intermediate | — | Manual config |
| PZEM-004T V3 AC Energy Monitor ⚡ Peacefair | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Intermediate | ESPHome ↗ | Manual config |
| SCT-013-000 AC Current Transformer ⚡ Yhdc | Analog ADC / 3.3V | Home Assistant (ESPHome) | — | Intermediate | ESPHome ↗ | Manual config |
| SEN0395 24GHz mmWave Presence Radar DFRobot | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| Shelly Plus 1PM Switch Relay ⚡ Shelly | Wi-Fi 2.4GHz | Home Assistant (Native RPC) | — | Plug-and-Play | — | Natively Supported |
| Tapo P110M Matter Energy Plug ⚡ TP-Link Tapo | Matter over Wi-Fi / Thread | Apple HomeKit | — | Plug-and-Play | — | Natively Supported |
| Z-TRM3 Z-Wave Thermostat ⚡ Heatit | Z-Wave Plus | Home Assistant (Z-Wave JS) | — | Advanced | — | Manual config |
| ZMPT101B AC Voltage Transformer Module ⚡ Microchip Technology | Analog ADC / 3.3V | Home Assistant (ESPHome) | — | Intermediate | ESPHome ↗ | Manual config |
Other categorys
Temperature Sensors 33 Presence & Motion Sensors 21 Humidity Sensors 19 Switches & Relays 16 Air Quality Sensors 16 Displays & Screens 14 Distance & Level Sensors 13 Light & UV Sensors 12 Lights, Bulbs & LED Strips 9 Water, Soil & Garden Sensors 9 Cameras & Doorbells 8 Buttons, Knobs & Encoders 8 Barometric Pressure Sensors 7 Accelerometers & IMUs 7 GPIO Expanders, ADCs & DACs 7 Audio, Speakers & Buzzers 6 Doors, Locks & Garage 4 Motors & Actuators 4 GPS & Real-Time Clocks 3 Radios, IR & Coordinators 3