Buttons, Knobs & Encoders for Home Assistant & ESPHome
8 documented pairings that cover this job, compared across protocols — setup complexity, wiring notes and what each exposes once paired.
8 devices
6 with an ESPHome config
8 shown
| Interface | Platform | ||||
|---|---|---|---|---|---|
| AS5600 12-bit Magnetic Rotary Encoder ams OSRAM | I2C Bus / 3.3V | Arduino Ecosystem | Intermediate | — | Manual config |
| EC11 Rotary Encoder with Push Button Alps | Quadrature GPIO / 3.3V | Home Assistant (ESPHome) | Plug-and-Play | ESPHome ↗ | Manual config |
| GC9A01 1.28 Round IPS Display Waveshare | SPI / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| GT911 Capacitive Touch Controller Goodix | I2C Bus / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| KY-040 Rotary Encoder Module Keyestudio | Digital GPIO / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| LilyGO T-Display-S3 ST7789 Color LCD LilyGO | 8-bit Parallel / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| Moes Wireless Zigbee Smart Scene Knob Moes | Zigbee 3.0 | Home Assistant (Zigbee2MQTT) | Intermediate | — | Manual config |
| TTP223 Capacitive Touch Button Module Tontek | Digital GPIO / 3.3V | Home Assistant (ESPHome) | Plug-and-Play | ESPHome ↗ | Manual config |
Other categorys
Temperature Sensors 33 Presence & Motion Sensors 21 Energy & Power Monitoring 21 Humidity Sensors 19 Switches & Relays 16 Air Quality Sensors 16 Displays & Screens 14 Distance & Level Sensors 13 Light & UV Sensors 12 Lights, Bulbs & LED Strips 9 Water, Soil & Garden Sensors 9 Cameras & Doorbells 8 Barometric Pressure Sensors 7 Accelerometers & IMUs 7 GPIO Expanders, ADCs & DACs 7 Audio, Speakers & Buzzers 6 Doors, Locks & Garage 4 Motors & Actuators 4 GPS & Real-Time Clocks 3 Radios, IR & Coordinators 3