Temperature Sensors for Home Assistant & ESPHome
33 documented pairings that sense this job, compared across protocols — setup complexity, wiring notes and what each exposes once paired.
33 devices
3 natively supported
⚡ 2 mains voltage
24 with an ESPHome config
33 shown
| Interface | Platform | |||||
|---|---|---|---|---|---|---|
| AHT10 Precision Temp & Humidity Sensor ASAIR | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x38 shared with 1 here | Plug-and-Play | ESPHome ↗ | Manual config |
| AHT20 Humidity & Temperature Sensor ASAIR | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x38 shared with 1 here | Plug-and-Play | ESPHome ↗ | Manual config |
| BME280 Temp Humidity & Pressure Sensor Bosch Sensortec | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x76 shared with 2 here | Plug-and-Play | ESPHome ↗ | Manual config |
| BME280 Temp Humidity Barometer Bosch | I2C Bus / 3.3V | Home Assistant (MicroPython) | — | Plug-and-Play | — | Manual config |
| BME680 Environmental & Gas Sensor Bosch Sensortec | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x76 shared with 2 here | Intermediate | ESPHome ↗ | Manual config |
| BMP280 Barometric Pressure & Temp Sensor Bosch Sensortec | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x76 shared with 2 here | Plug-and-Play | ESPHome ↗ | Manual config |
| BMP388 Precision Barometric Pressure Sensor Bosch Sensortec | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x77 shared with 2 here | Plug-and-Play | ESPHome ↗ | Manual config |
| Bosch BMP390 Precision Barometer Sensor Bosch Sensortec | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x77 shared with 2 here | Plug-and-Play | ESPHome ↗ | Manual config |
| DHT11 Temperature & Humidity Sensor Aosong | Digital Single-Wire / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| DHT22 AM2302 Temp & Humidity Sensor Aosong | Digital Single-Wire / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| DPS310 Precision Barometric Sensor Infineon | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x77 shared with 2 here | Plug-and-Play | ESPHome ↗ | Manual config |
| DS18B20 Waterproof Temperature Probe Maxim Integrated | Dallas 1-Wire / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| HDC1080 Temp & Humidity Sensor Texas Instruments | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x40 shared with 1 here | Plug-and-Play | ESPHome ↗ | Manual config |
| HTU21D Temp & Humidity Sensor TE Connectivity | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x40 shared with 1 here | Plug-and-Play | ESPHome ↗ | Manual config |
| HYT271 Digital Humidity & Temp Sensor IST AG | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x28 | Intermediate | ESPHome ↗ | Manual config |
| Learning Thermostat (3rd Gen) Google Nest | Wi-Fi & Bluetooth | Google Home | — | Plug-and-Play | — | Natively Supported |
| MAX31855 Thermocouple Amplifier Maxim | SPI / 3.3V | Home Assistant (MicroPython) | — | Intermediate | — | Manual config |
| MAX6675 K-Type Thermocouple Sensor Maxim Integrated | SPI Bus / 3.3V | Arduino Ecosystem | — | Intermediate | ESPHome ↗ | Manual config |
| MCP9808 Precision Temperature Sensor Microchip Technology | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x18 | Plug-and-Play | ESPHome ↗ | Manual config |
| MH-Z19B NDIR CO2 Sensor Winsen | UART Serial / 3.3V | Home Assistant (ESPHome) | — | Plug-and-Play | ESPHome ↗ | Manual config |
| MLX90614 Contactless IR Thermal Sensor Melexis | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x5A | Intermediate | ESPHome ↗ | Manual config |
| MLX90640 32x24 IR Thermal Camera Array Melexis | I2C Bus / 3.3V | Arduino Ecosystem | — | Advanced | — | Manual config |
| NSPanel Smart Scene Wall Switch ⚡ Sonoff | Wi-Fi (Local) | Home Assistant (ESPHome) | — | Advanced | — | Manual config |
| Outdoor Motion & Lux Sensor Philips Hue | Zigbee 3.0 | Home Assistant (ZHA) | — | Intermediate | — | Manual config |
| SCD30 NDIR CO2 Air Quality Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x61 | Intermediate | ESPHome ↗ | Manual config |
| SCD41 Photoacoustic CO2 Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x62 | Plug-and-Play | ESPHome ↗ | Manual config |
| SEN55 Environmental Sensor Node Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x69 | Intermediate | ESPHome ↗ | Manual config |
| SHT31 Digital Temp & Humidity Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x44 shared with 1 here | Plug-and-Play | ESPHome ↗ | Manual config |
| SHT40 High-Accuracy Temp Sensor Sensirion | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x44 shared with 1 here | Plug-and-Play | ESPHome ↗ | Manual config |
| SONOFF SNZB-02D LCD Zigbee Temp & Humidity Sensor SONOFF | Zigbee 3.0 | Home Assistant (ZHA) | — | Plug-and-Play | — | Natively Supported |
| TMP117 Precision Temperature Sensor Texas Instruments | I2C Bus / 3.3V | Home Assistant (ESPHome) | 0x48 | Plug-and-Play | ESPHome ↗ | Manual config |
| Z-TRM3 Z-Wave Thermostat ⚡ Heatit | Z-Wave Plus | Home Assistant (Z-Wave JS) | — | Advanced | — | Manual config |
| Zigbee Temperature & Humidity Sensor Tuya | Zigbee 3.0 | Home Assistant (ZHA) | — | Plug-and-Play | — | Natively Supported |
Other categorys
Presence & Motion Sensors 21 Energy & Power Monitoring 21 Humidity Sensors 19 Switches & Relays 16 Air Quality Sensors 16 Displays & Screens 14 Distance & Level Sensors 13 Light & UV Sensors 12 Lights, Bulbs & LED Strips 9 Water, Soil & Garden Sensors 9 Cameras & Doorbells 8 Buttons, Knobs & Encoders 8 Barometric Pressure Sensors 7 Accelerometers & IMUs 7 GPIO Expanders, ADCs & DACs 7 Audio, Speakers & Buzzers 6 Doors, Locks & Garage 4 Motors & Actuators 4 GPS & Real-Time Clocks 3 Radios, IR & Coordinators 3