Audio, Speakers & Buzzers for Home Assistant & ESPHome
6 documented pairings that cover this job, compared across protocols — setup complexity, wiring notes and what each exposes once paired.
6 devices
6 with an ESPHome config
6 shown
| Interface | Platform | ||||
|---|---|---|---|---|---|
| DFPlayer Mini MP3 Audio Player DFRobot | UART Serial / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| High Sensitivity Audio Microphone Keyestudio | Analog ADC / 3.3V | Home Assistant (ESPHome) | Plug-and-Play | ESPHome ↗ | Manual config |
| INMP441 I2S Digital MEMS Microphone InvenSense | I2S Digital / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| MAX98357A I2S 3.2W Class-D Amplifier Maxim Integrated | I2S Digital / 3.3V to 5V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| Passive Piezo RTTTL Music Buzzer CUI Devices | PWM GPIO / 3.3V | Home Assistant (ESPHome) | Plug-and-Play | ESPHome ↗ | Manual config |
| Seeed Studio XIAO ESP32S3 Sense Cam & Mic Seeed Studio | DVP / I2S / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
Other categorys
Temperature Sensors 33 Presence & Motion Sensors 21 Energy & Power Monitoring 21 Humidity Sensors 19 Switches & Relays 16 Air Quality Sensors 16 Displays & Screens 14 Distance & Level Sensors 13 Light & UV Sensors 12 Lights, Bulbs & LED Strips 9 Water, Soil & Garden Sensors 9 Cameras & Doorbells 8 Buttons, Knobs & Encoders 8 Barometric Pressure Sensors 7 Accelerometers & IMUs 7 GPIO Expanders, ADCs & DACs 7 Doors, Locks & Garage 4 Motors & Actuators 4 GPS & Real-Time Clocks 3 Radios, IR & Coordinators 3