Cameras & Doorbells for Home Assistant & ESPHome
8 documented pairings that cover this job, compared across protocols — setup complexity, wiring notes and what each exposes once paired.
8 devices
3 with an ESPHome config
8 shown
| Interface | Platform | ||||
|---|---|---|---|---|---|
| ESP32-CAM Board with OV2640 Camera Ai-Thinker | DVP Parallel / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| ESP32-S3-CAM OV2640 Camera Module Omnivision | DVP Parallel / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| eufyCam 2C Wireless Camera eufy | Wi-Fi & Sub-1G | Home Assistant (WebRTC / RTSP) | Advanced YAML | — | Bridge Needed |
| MLX90640 32x24 IR Thermal Camera Array Melexis | I2C Bus / 3.3V | Arduino Ecosystem | Advanced | — | Manual config |
| Reolink Video Doorbell PoE Reolink | Ethernet PoE (Local API) | Home Assistant (ONVIF / RTSP) | Intermediate | — | Manual config |
| Seeed Studio XIAO ESP32S3 Sense Cam & Mic Seeed Studio | DVP / I2S / 3.3V | Home Assistant (ESPHome) | Intermediate | ESPHome ↗ | Manual config |
| Video Doorbell Pro 2 Ring | Wi-Fi 2.4/5GHz | Amazon Alexa Ecosystem | Intermediate | — | Manual config |
| Video Doorbell WiFi Reolink | Wi-Fi (Local ONVIF/RTSP) | Home Assistant | Intermediate | — | Manual config |
Other categorys
Temperature Sensors 33 Presence & Motion Sensors 21 Energy & Power Monitoring 21 Humidity Sensors 19 Switches & Relays 16 Air Quality Sensors 16 Displays & Screens 14 Distance & Level Sensors 13 Light & UV Sensors 12 Lights, Bulbs & LED Strips 9 Water, Soil & Garden Sensors 9 Buttons, Knobs & Encoders 8 Barometric Pressure Sensors 7 Accelerometers & IMUs 7 GPIO Expanders, ADCs & DACs 7 Audio, Speakers & Buzzers 6 Doors, Locks & Garage 4 Motors & Actuators 4 GPS & Real-Time Clocks 3 Radios, IR & Coordinators 3